Daily Weather Reports

Home Details More Weather data Gas Prices
Southwest WX Network Weather Instruments Clouds CoCoRaHS
Day Night Map What is a Water Year? About Us Contact Us

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.5  69.3   1/2/12  24.2  1/14/12  624    1  0.31   1  42  1/21/12   E 30.33   45
2    50.2  73.5  2/10/12  31.1  2/20/12  331    6  0.45   2  29  2/13/12   E 30.18   49
---------------------------------------------------------------------------------------
TOT  47.4  73.5  2/10/12  24.2  1/14/12  955    7  0.76   1  42  1/21/12   E 30.27   47

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    51.0  68.3   4:01pm  35.7   3:04am   15    0  0.00   1  12   7:36pm   E 30.20   41
2    52.4  60.5   1:40pm  43.8  11:59pm   13    0  0.00   5  26  11:09am   N 30.14   40
3    46.5  61.6   2:26pm  32.3   6:04am   19    0  0.00   2  16  12:29pm   E 30.26   46
4    48.1  64.2   2:25pm  32.0   7:04am   18    0  0.00   3  19   4:09pm  NE 30.32   45
5    48.0  64.8   1:57pm  33.8   7:01am   18    0  0.00   0   9  12:26pm ESE 30.27   43
6    46.9  64.5   2:43pm  31.3   6:56am   19    0  0.00   1  12   1:57pm   E 30.25   42
7    50.6  65.1   3:12pm  35.1   5:57am   15    0  0.00   1  14  11:06pm  NE 30.22   35
8    57.9  72.0   3:44pm  45.3  11:59pm    9    1  0.00   1  13  10:17am ENE 30.25   31
9    54.0  72.9   2:30pm  37.9   6:23am   13    1  0.00   1   8   1:33am   E 30.34   42
10   55.0  73.5   3:51pm  39.4   6:49am   12    1  0.00   0   6  12:57pm  NE 30.23   42
11   57.1  72.4  12:52pm  42.7   7:11am   10    2  0.00   1  20   2:31pm  SW 29.93   39
12   55.7  65.7   2:08pm  45.7  11:57pm   10    0  0.01   3  21   4:07pm  SW 29.90   53
13   48.5  64.5   2:25pm  40.8   4:20am   17    0  0.24   4  29   3:07pm ENE 29.88   68
14   47.5  56.7   2:22pm  39.0   2:36am   18    0  0.00   0  12   2:20pm   S 30.02   64
15   43.4  52.4  12:33pm  36.5   6:06am   21    0  0.10   2  27   2:49pm ENE 30.09   77
16   49.3  61.6   3:02pm  38.4   5:03am   16    0  0.01   4  21  12:30pm  NE 30.31   60
17   48.4  63.3   3:39pm  33.9   6:55am   15    0  0.00   1  11  10:55am   E 30.31   54
18   50.2  64.4   3:05pm  33.3   6:39am   26    0  0.00   1  11  10:55am   E 30.22   51
19   50.9  60.4   1:13pm  39.0  11:57pm   15    0  0.09   3  21  12:36pm NNW 30.03   54
20   45.4  60.6   2:27pm  31.1   6:25am   20    0  0.00   1   9  10:31am SSE 30.27   51
21   47.9  65.7   1:48pm  31.3   6:37am   18    0  0.00   1   7  12:25pm  SE 30.34   51
22   43.0  61.1  10:59am  38.0   6:29am   10    0  0.00   0   6   2:09am   E 30.34   66
---------------------------------------------------------------------------------------
TOT  50.2  73.5  2/10/12  31.1  2/20/12  346    6  0.45   2  29  2/13/12   E 30.18   49

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    42    12:01pm    1/21/12          0    12:00am     1/1/12          4
Humidity                     92     8:14pm    1/23/12         14     2:38pm    1/13/12         47
Out Temp                   73.5     3:51pm    2/10/12       24.2     7:20am    1/14/12       47.4
Total Rain                 3.59     4:03am    2/19/12       2.83    12:00am     1/1/12       3.07
UV Index                    3.5    10:51am    2/22/12        0.0    12:00am     1/1/12        0.4
Solar Radiation             956    11:45am    2/12/12          0    12:00am     1/1/12        141


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Gust                    29     3:07pm    2/13/12          0    12:03am     2/1/12          4
Humidity                     92     3:20am    2/16/12         20     3:12pm     2/7/12         49
Out Temp                   73.5     3:51pm    2/10/12       31.1     6:25am    2/20/12       50.2
Total Rain                 3.59     4:03am    2/19/12       3.14    12:00am     2/1/12       3.29
UV Index                    3.5    10:51am    2/22/12        0.0    12:00am     2/1/12        0.5
Solar Radiation             956    11:45am    2/12/12          0    12:00am     2/1/12        163

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Gust                     6     2:09am          0    12:12am          1
Humidity                     78     7:22am         36    10:58am         64
Out Temp                   61.1    10:59am       38.0     6:29am       43.8
Total Rain                 3.59    12:00am       3.59    12:00am       3.59
UV Index                    3.5    10:51am        0.0    12:00am        0.6
Solar Radiation             738    10:54am          0    12:00am        138


Today's  Data File

2/22/12
Time        Wind Gust   Humidity       Temp   Tot Rain         UV      Solar
                  mph          %         °F         in                 W/sqm
12:00am             1         60       43.7       3.59        0.0          0
1:00am              2         63       42.5       3.59        0.0          0
2:00am              0         65       41.4       3.59        0.0          0
3:00am              2         67       40.8       3.59        0.0          0
4:00am              0         69       40.0       3.59        0.0          0
5:00am              0         73       38.7       3.59        0.0          0
6:00am              0         74       38.3       3.59        0.0          0
7:00am              0         76       38.3       3.59        0.0         51
8:00am              0         75       41.3       3.59        0.5        165
9:00am              0         58       48.9       3.59        1.4        381
10:00am             1         47       54.6       3.59        2.5        536
11:00am             2         36       61.1       3.59        3.3        633

 


Yesterday's Data File

2/21/12
Time        Wind Gust   Humidity       Temp   Tot Rain         UV      Solar
                  mph          %         °F         in                 W/sqm
12:00am             0         62       39.3       3.59        0.0          0
1:00am              4         65       37.7       3.59        0.0          0
2:00am              2         68       36.6       3.59        0.0          0
3:00am              0         69       35.3       3.59        0.0          0
4:00am              0         74       33.9       3.59        0.0          0
5:00am              0         74       33.2       3.59        0.0          0
6:00am              0         75       32.1       3.59        0.0          0
7:00am              0         79       31.5       3.59        0.0         32
8:00am              4         72       36.5       3.59        0.0        130
9:00am              5         57       43.3       3.59        1.3        485
10:00am             2         44       50.3       3.59        2.3        629
11:00am             4         37       54.0       3.59        3.1        719
12:00pm             5         29       59.4       3.59        3.3        744
1:00pm              3         27       61.4       3.59        2.7        680
2:00pm              5         25       65.0       3.59        1.7        434
3:00pm              3         23       64.3       3.59        0.9        260
4:00pm              0         25       64.8       3.59        0.0        227
5:00pm              0         24       64.6       3.59        0.0         28
6:00pm              3         33       59.7       3.59        0.0          0
7:00pm              2         40       55.4       3.59        0.0          0
8:00pm              4         50       51.6       3.59        0.0          0
9:00pm              0         51       48.7       3.59        0.0          0
10:00pm             1         54       47.0       3.59        0.0          0
11:00pm             4         57       45.5       3.59        0.0          0

Updated Automatically by Ambient Weather's Virtual Weather Station  V14.01
ŠAll rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet